19889 – ECG lead wire with 5 Pinch Connectors for Philips
Item# 19889
RLW-05BV-39AS-0000
$85.22
ECG lead wire for Philips monitors, Pinch connector, 5 leads, AHA Colors, 39″, 1 pack
Additional Specifications
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 6 × 0.5 × 6 in |
| Cable End 1 | Pinch Connector |
| Cable End 2 | Philips IntelliVue V-leads |
| Color | AHA Colors |
| Length | 39" |
| Monitor Manufacturer | Philips |
| Manufacturer Part Number | 989803125881, M1976A |
| Number of Leads | 5 |
| Number Per Pack | 1 |
| Reusability | Reusable |
Similar Vendor Numbers
| Cables & Sensors | LPB5-90P0 |
|---|---|
| Sage | L01V-05-29P |