19888 – ECG lead wire with 5 Snap Connectors for Philips
Item# 19888
RLW-05AV-39AS-0000
$85.84
ECG lead wire for Philips monitors, Snap connector, 5 leads, AHA Colors, 39″, 1 pack
Additional Specifications
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 6 × 0.5 × 6 in |
| Cable End 1 | Snap Connector |
| Cable End 2 | Philips IntelliVue V-leads |
| Color | AHA Colors |
| Length | 39" |
| Monitor Manufacturer | Philips |
| Manufacturer Part Number | 989803144911, M1602A |
| Number of Leads | 5 |
| Number Per Pack | 1 |
| Reusability | Reusable |
Similar Vendor Numbers
| Cables & Sensors | LPB5-90S0 |
|---|---|
| Sage | L01V-05-29S |